Summary Information on CMIAR Archive of Memorial Inscriptions |
The .mia data file referred to below may be read with a copy of the CMIAR Reader Software which can be downloaded without charge from
www.coastalresearch.co.uk/CMIAR Details of the archive system, software and how to register as an Archive Editor can be obtained from the same web site. |
This Summary File was generated 2007.04.24 with MIAHTM22.exe |
Archive Name (Place) | Holy Family (Badgerstor, Devon, England) FICTITIOUS |
Archive Type | Church |
Archive Number | 0000002 |
Archive Data File | HO026515.mia |
Date of Compilation | 2006.05.15 |
Records | 12 |
Images | 2 |
Local Map | Yes |
Persons Named | 31 FICTITIOUS |
Content | A FICTITIOUS example archive to demonstrate how a church can make good use of a local map of the churchyard to accurately locate memorials both inside the church and out. The task for the editor of entering the data is assisted by use of the map cursor when a local map has been created. |
Family Names (Figure in brackets indicates number of occurrences) |
Fictitious names only |
Back to Exemplar Archives Page Download Archives Page